Final Flight
Here we honor Marauder Men and Women that have passed on.
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A | ||||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Allen, John Gordon | ? | ? | 10-May-94 | ? |
| Allen, John T. | ? | ? | 25-Jul-01 | ? |
| Alley, David E. | ? | ? | 24-Aug-01 | ? |
| Anonson, Moya M. | ? | ? | 08-Jan-97 | ? |
| Arrant, James H. | ? | ? | 21-Aug-00 | ? |
Arter, Jason |
387th | 557th | 09-Jul-11 | Loveland, CO |
Asher, Jerry M |
320th | 441st | May-11 | Boca Raton, FL |
| Austin, Lambert DeForest | ? | ? | 10-Mar-10 | ? |
| Avooski, John Stephen "Jack" Capt. (Pilot) | ? | ? | 73 | ? |
| B | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Bailes, Frank W. | ? | ? | 06-Nov-03 | ? |
| Baldwin, Lawrence B. | ? | ? | Aug- 1, 2003 | ? |
| Bates, Charles Laurance | ? | ? | Jun- 2, 2001 | ? |
| Baxter, James A. | ? | ? | Apr- 5, 2002 | ? |
| Beck, Ernest A. | ? | ? | 2001 | ? |
| Best, Thomas A. | ? | ? | Jun- 3, 2002 | ? |
| Bierman, Haley C. | ? | ? | Nov- 1, 2002 | ? |
| Blazicevich, Anthony J. | ? | ? | Jul- 28, 2001 | ? |
| Boblitt, Wallace T. | ? | ? | Sep- 10 2002 | ? |
| Borel, Emile J. | ? | ? | Mar- 26, 2010 | ? |
| Borgstrom, Howard P. M. | ? | ? | Jan- 1, 2001 | ? |
| Boyar, Bradford Wesley Sr. | ? | ? | Apr- 14, 2001 | ? |
| Bradley, Harvey D. | ? | ? | Aug- 27, 2000 | ? |
| Bragg, Ceilbert C | 323rd | 454th | 22-May-11 | Dover, DE |
| Bren, Edwin Guy | ? | ? | Feb- 22, 2001 | ? |
| Brendel, George Robert, Colonel, USAF (ret.) | ? | ? | Apr- 6, 2010 | ? |
| Brewer, Frank G. (co-founder and former VP of MHS) | ? | ? | Jul- 7, 2010 | ? |
| Brillhart, Gene | ? | ? | Oct- 16, 2002 | ? |
| Brubaker, Rodney T., 1st. Lt. ( Pilot) | 344th | 495th | Jan- 19, 2004 | ? |
| Bryan, Warren | 386th | 552nd | 26-Jul-11 | Sarasota, FL |
| Buchner, Faith (Richards) | ? | ? | Sep- 20. 2002 | ? |
| Burns, Harold | 17th | 34th | 05-Jan-10 | Bainbridge Island, WA |
| Burns, Lloyd D | 397th | 598th | Feb-11 | Dallas, TX |
| C | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Calabrese, Roy F | 323rd | 454th | 09-Jul-10 | Newtown, PA |
| Cannop, Carl R. | ? | ? | Jan- 13, 2002 | ? |
| Carpenter, Arnold N. | 323rd | 454th | Aug- 9th, 2010 | ? |
| Cashion, Edward H | 386th | 554th | 28-Oct-11 | Oklahoma City, OK |
| Caughlan, Carol | 323rd | 455th | 14-Dec-08 | Kent, WA |
| Chacos, Nicholas George | ? | ? | Apr- 2, 2010 | ? |
| Chambers, David L. | 397th | 597th | 15-Mar-10 | Everett, WA |
| Christ, Carl M. | ? | ? | Jun- 10, 2002 | ? |
| Coffey, Clara | 320th | 443rd | 16-Mar-11 | Olympia, WA |
| Colton, Glenn H. Capt. | 344th | 494th | Dec- 1, 1996 | ? |
| Commander, Jack B. Sr. | ? | ? | Nov- 29, 2000 | ? |
Cone, Willie F. Capt. |
344th | 494th | Dec- 31, 1984 |
? |
| Conlee, Gordon G. | 387th | 557th | 14-Jun-09 | Enumclaw, WA |
| Conrad, Robert D. | 47th | 84th | Mar- 6, 2001 | ? |
| Cooney, John F | 323rd | 454th | 10-Dec-11 | Edina, MN |
| Crouchman, Peter | 387th | 456th | 07-Nov-11 | Essex, UK |
| Cunningham, Dorothy J. | 17th | 37th | 15-Sep-08 | Camano Island, WA |
Cushing, Wilson J. Major, USAF (ret.) Was bombardier for the mission on which Lt. Col. Rollin Childress received the Silver Star. |
387th | 558th | Nov- 5, 2009 | ? |
| D | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Damman, Winifred, K. | 394th | 587th | 02-Mar-09 | Oak Harbor, WA |
| Daniels, Ray | ? | ? | Oct- 17, 2000 | ? |
| Darden, Frank 1st Lt. (Pilot) | 391st | 573rd | Jul- 3, 2010 | ? |
| Darnell, McDonald Jr. | ? | ? | Sep- 18, 1999 | ? |
| Davis, John ("Jack") | 387th | 557th | Mar- 18, 2010 | ? |
| de Yarburgh-Bateson, Richard Arthur | ? | ? | Aug- 20, 2006 | ? |
| Deffke, Donald E | 344th | 495th, 494th | 26-Jun-11 | Monterey, CA |
| Devine, Richard | 397th | 597th | Aug- 10, 2009 | ? |
| Drew, Edward H. S/Sgt. ( Marauder: “Idiot’s Delight”) | 322nd | 451st | Feb- 28, 2010 | ? |
| Dryden, Philip C. | ? | ? | Jan- 3, 1945 | ? |
| E | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Edelen, Donald P. | 17th | 34th | Mar- 29, 2010 | ? |
| Egan, John L. | ? | ? | Dec- 5, 2002 | ? |
| Erdmann, Robert E. | ? | ? | Feb- 22, 2002 | ? |
| F | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Feely, Daniel M. | ? | ? | Mar- 14, 2002 | ? |
| Felhman, Leo G. Jr. | ? | ? | Apr- 9, 2010 | ? |
| Firebaugh, Max C | 387th | 557th | 31-Dec-11 | Mount Vernon, IL |
| Florence, C. R. | ? | ? | 2001 | ? |
| Folger, James D. (Bombardier/Navigator) | 394th | 586th | Jul- 6, 2010 | ? |
| Freda, Arthur A | 323rd | 454th | 18-Dec-10 | Mechanicsburg, PA |
| Freeman, Russell M. | 344th | 497th | 04-Feb-10 | Everett, WA |
| G | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Gabreski, Francis S. | ? | ? | Jan- 31, 2002 | ? |
| Galland, Adolf | ? | ? | Feb- 9, 1996 | ? |
| Garvie, Michael Joseph Sr. | ? | ? | May 9, 2001 | ? |
| George, Joseph Ward | ? | ? | Dec- 25, 2003 | ? |
| Getker, Milton J. | ? | ? | Aug- 14, 1999 | ? |
| Gonzalez, Charles P. | 17th | 34th | Oct- 5, 2009 | ? |
| Goode, William R | 319th | 438th | 19-May-11 | Mechanicsville, VA |
| Graham, Harold V. | ? | ? | Apr- 17, 2000 | ? |
| Gray, Oren C. | ? | ? | Dec- 14, 2000 | ? |
| Green, Richard H. | ? | ? | Mar- 5, 1999 | ? |
| Green, William H. | 22nd | 19th | 15-Mar-09 | Vancouver, WA |
| Grieve, Marvin M | 319th | 437th | 02-Apr-11 | Calverton, NY |
| Griffin, Claude C. | 394th | 587th | Apr- 10th, 2009 | ? |
| Grossweiler, Charles W. Jr. | ? | ? | Jul- 8th, 2006 | ? |
| Gurnick, Stanley | 17th | 95th | 06-Apr-10 | Jeannette, PA |
| Guyer, Harry Anderson | ? | ? | Oct- 5, 2000 | ? |
| H | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Haas, Horace R. | 394th | 584th | 30-Oct-08 | Smithfield, NC |
| Hackett, Hubert C. | ? | ? | 22-Dec-10 | Albuquerque, NM |
| Hagle, Carl M. | 17th | 95th | 17-Jun-09 | San Antonio, TX |
| Halberg, Donald H. | 394th | 587th | 16-Aug-08 | Seattle, WA |
| Hall, Keith L. | 38th | 70th | 28-May-11 | Tulsa, OK |
| Hall, Patti D. | 22nd | 2nd | 11-Jul-08 | Seal Beach, CA |
| Halloran, John J. | 391st | 575th | 10-Apr-08 | Brentwood, MO |
| Hamann, Geroge R. | 394th | 585th | 15-Sep-08 | Davenport, IA |
| Hammel, Alan | 323rd | 456th | 07-Feb-10 | Melbourne, FL |
| Hammond, Ralph W. | 28th | 77th | 03-Apr-11 | Fairborn OH |
| Hancock, Robert J. | 394th | 587th | 16-Jul-09 | Goshen, KY |
| Hanley, John E. "Jack" | ? | ? | Apr- 8, 2000 | ? |
| Hanni, Arthur, R. | 323rd | 454th | 17-Feb-09 | Topka, KS |
| Harding, Carrel L. | 17th | 432nd | 04-Dec-08 | Fort Worth, TX |
| Hardwick, Theodore F. | ? | ? | 22-Jan-10 | Antrim, NH |
| Harelik, Milton J. | 322nd | 452nd | 19-Jun-09 | Hamilton, TX |
| Hargrove, John H. | 22nd | 408th | 04-May-11 | Denton, TX |
| Harkey, Jean | 323rd | 454th | 12-Oct-10 | Little Rock, AK |
| Harkins, Roy | 394th | 585th | 04-Oct-08 | Garden Grove, CA |
| Harkness, Rayford | 17th | 34th | 15-Jan-09 | Collinston, LA |
| Harris, William C | 17th | 37th | 20-Feb-10 | Farmerville, LA |
| Harrison, John F | 22nd | 408th | 20-Jan-09 | Mount Tabor, NJ |
| Harrison, Robert W. | ? | ? | Mar- 11, 1999 | ? |
| Hart, Frederick F | 17th | 432nd | 16-Jan-09 | Sarasota, FL |
| Hart, James C | 397th | 596th | 20-Apr-10 | Littleton, CO |
| Hartley, James M | 320th | 443rd | 03-May-10 | Montgomery, AL |
| Harville, Jerry | CAF | ? | 13-Apr-08 | Mercedes, TX |
| Hatch, Thelma G | 386th | 553rd | 25-Aug-08 | Decatur, GA |
| Hathorn, John | 397th | 599th | Sep- 25th, 2010 | ? |
| Havelaar, Marion H | GLM | ? | 26-Jul-10 | Arlington, TX |
| Hawthorne, Cooper Franklin | ? | ? | Jan- 17, 2004 | ? |
| Hawthorne, Edgar W. | ? | ? | Aug- 20, 1944 | ? |
| Hazelton, Lionel D | 319th | 438th | 28-Feb-09 | Sun City, AZ |
| Heales, Robert C. | ? | ? | Jan- 7, 1999 | ? |
| Healey, William J | 319th | 439th | 06-Dec-10 | Half Moon Bay, CA |
| Hedges, John T | 320th | 441st | 14-Feb-11 | Brownsburg, IN |
| Hedricks, Charles W | 320th | 442nd | 02-Feb-09 | Lompoc, CA |
| Henry, Arthur | 22nd | 33rd | 10-Apr-10 | Wailuku, HI |
| Henry, William David | ? | ? | Mar- 1, 2003 | ? |
| Henton, Cornell Addison | 17th | 432nd | 06-Mar-08 | Tacoma, WA |
| Herden, Robert B | 319th | 440th | 31-Mar-11 | Webster, NY |
| Herman, Leonard W | 397th, 387th | 598th, 556th | 05-Oct-08 | Columbus, GA |
| Herring, Henry Howze | ? | ? | Dec- 16, 2000 | ? |
| Herzberg, Harold O | 391st | 573rd | 21-Dec-08 | Yorktown, IA |
| Hesch, Alfred L | 30 Air Depot Grp | ? | 09-Dec-09 | Northampton, PA |
| Hewett, Gene | 2nd | 408th | Jun- 26th, 2009 | ? |
| Hibdon, Eugene P | Dodge | ? | 27-Jul-10 | Orland, CA |
| Hicks, Ben W | 387th | 558th | 17-Sep-09 | England, AR |
| Higgins, James F | 391st | HQ | 30-Jan-10 | Freehold, NJ |
| Hinton, Cecil W. | ? | ? | Jul- 5, 2001 | ? |
| Hinton, Jr., John R | 397th | 598th | 05-Jan-10 | Riverside, CA |
| Hladick, William J | ? | ? | 02-May-09 | Albuquerque, NM |
| Hoch, Sterling ( Pilot) | ? | ? | Jan- 31st | ? |
| Hodges, Robert W | USMC | 46 TT | 13-Jan-08 | Fort Lauderdale, FL |
| Hoerst, Norbert F | 397th, 391st | 598th | 19-Jul-11 | Cincinnati, OH |
| Hoffman, Martin F | 391st | HQ | 21-Feb-09 | Ashland, KY |
| Hogg, Ray H | 397th | 597th | 31-Dec-10 | Lexington, KY |
| Holbach, Alphonse E | 394th | 586th | 30-Jan-09 | Vadnais Heights, MN |
| Holgate, William | ? | ? | 01-Apr-09 | Indianapolis, IN |
| Holland, Jackson Wame | 394th | 585th | 02-May-08 | Lubbock, TX |
| Holland, Noble L | 344th | 495th | 05-Jul-09 | Greenfield, IA |
| Holt, Harley R | 387th, 394th | 556th, 586th | 26-Oct-10 | Naperville, IL |
| Hook, Joe H | 394th | 586th | 23-Feb-08 | Keene, TX |
| Hookstra, Carl R | 323rd | 455th | 21-Feb-08 | Beaufort, SC |
| Horner, Russell | 386th | 555th | 04-Dec-09 | Mahwah, NJ |
| Horridge, Richard M. | ? | ? | Feb- 14, 2002 | ? |
| Horton, Jr., Edwin, W | 17th | 39 Recon | 26-Nov-08 | Fort Walton Beach, FL |
| Howard, Gerald | ? | ? | Sep- 28, 2001 | ? |
| Howe, Robert J. | ? | ? | Dec- 14, 2002 | ? |
| Hoxie, Norman C. | ? | ? | Aug- 1, 2000 | ? |
| Hoy, Carl E | 320th | 441st | 15-Mar-10 | Daytona Beach, FL |
| Hudlow, Chester D | 386th | 552nd | 07-Jun-08 | Raleigh, NC |
| Hughes, Patricia C | WASP | ? | 29-Sep-10 | Charles Town, WV |
| Hughey, Inez C | ? | ? | 09-Jan-11 | Sumter, SC |
| Hulihan, Clyde S | 17th | 37th | 13-Dec-08 | Erie, PA |
| Hunt, Robert | 17th | 34th | 21-Dec-09 | Redmond, WA |
| Hunt, William J. | 22nd | 19th | 06-Jan-11 | Decatur, GA |
| Hutchinson, Bernhardt F | 386th | ? | 07-Jan-10 | Sun Lakes, AZ |
| Hyland, Leroy W | GLM | ? | 25-Mar-09 | Glen Burnie, MD |
| Hynoski, Raymond T | GLM | ? | 13-Feb-08 | Orlando, FL |
| I | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Igounet, Marcel | ? | ? | Jul- 1, 1982 | ? |
| Inman, Richard Harold | 323rd | 453rd | May 10th, 2010 | ? |
| Iverson, Edward A | 397th | 599th | 08-Jun-08 | Minneapolis, MN |
| J | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Jackovich, Ralph E. | ? | ? | Mar- 3, 2003 | ? |
| Jackson, Evelyn H | WASP | ? | 15-Apr-08 | Apache Junction, AZ |
| Jacobs, Harvey A. | ? | ? | Jan- 9, 2004 | ? |
| Jerman, Woodrow R | 344th | 497th | 17-Nov-10 | Burke, VA |
| Jessup, Marvin E | 387th | 557th | 14-Aug-08 | Siler City, NC |
| Jiral, James J | 394th | 587th | 04-Jul-08 | Floresville, TX |
| Johnson, Charles A | 387th | ? | 01-Feb-08 | Loyalton, CA |
| Johnson, Donald M | 323rd | 354th, 454th | 07-Sep-10 | Macon, GA |
| Johnson, Everett Grant | ? | ? | Oct- 5, 1944 | ? |
| Johnson, George R | 34th | 17th | 27-Feb-10 | Newport News, VA |
| Johnson, James Gleason | ? | ? | Oct- 23, 2000 | ? |
| Johnson, John | 320th | 443rd | Jul- 10, 2010 | ? |
| Johnson, Judson A | 320th | 443rd | 27-Jan-10 | Tupelo, MS |
| Johnson, Percy L | 397th | HQ | 12-Jul-11 | Deweyville, TX |
| Johnston, Carl Raymond (Pilot) | 320th | 444th | Aug- 10, 2010 | ? |
| Jones, David M | 17th, 319th | 95th | 25-Nov-08 | San Antonio, TX |
| Jones, Harry H | 320th, 34th | HQ, 17th | 08-Jan-09 | Elma, WA |
| Jones, J Wendell | 391st | 573rd | 01-Feb-11 | Shavertown, PA |
| Jones, Paul | 17th | 34th | 21-Jun-11 | North Highlands, CA |
| Jones, Wilfred S | 397th | 599th | 11-Mar-08 | Rehoboth, MA |
| Jordan, John Dickson | 391st | 573rd | 02-Jan-10 | Advance, NC |
| Josserand, Frank B | 319th | 438th | 01-Oct-10 | San Marcos, TX |
| Junge, Wallace O. Capt. (Pilot). See Omaha World-Herald Article here | 322nd | 452nd | Mar- 1, 2011 | ? |
| K | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Kahle, George F | 22nd | 33rd | 22-Jan-10 | Houston, TX |
| Kalil, Shirley | ? | ? | 14-Oct-08 | St. Louis, MO |
| Kammermeyer, George | 344th | 497th | 15-Feb-08 | Florrisant, MO |
| Kanof, Norman B | 320th | 443rd | 14-Feb-09 | New York, NY |
| Kaplan, Frank | 323rd | 454th | ??-Dec-09 | Vancouver, WA |
| Kapus, Jeannette C | WASP | ? | 08-Jan-09 | Germantown, WI |
| Karlberg, Jacquelyn | 394th | 584th | 09-Jul-10 | Bellevue, WA |
| Katchen, Morris | 22nd | HQ | 04-Apr-08 | Union, NJ |
| Keith, Arnold M | 386th | 554th | 11-May-08 | Beaumont, TX |
| Kelley, Fred E | 391st | 573rd | 04-Aug-10 | Des Moines, IA |
| Kelley, Russell C | 17th | 37th | 01-Mar-10 | San Lorenzo, CA |
| Kelly, Albert S | 38th | 70th | 09-Dec-10 | Huntsville, TX |
| Kelly, Irving J | 42nd, 38th | 69th | 08-Apr-11 | Alhambra, CA |
| Kendrick, Samuel C | 397th | 599th | 26-Nov-08 | Montrose, CO |
| Kennedy, John J | 394th | 586th | 15-Jul-09 | Pittsburgh, PA |
| Kervin, Junies Carlton | ? | ? | Oct- 17,2003 | ? |
| Kiel, William Max | 322nd | 450th | 26-Apr-09 | Arlington, TX |
| Kimball, Edna | ? | ? | 25-Jan-08 | Portsmouth, NH |
| King, J. Barton | 17th, 319th | 37th, 438th | 25-May-11 | Tulsa, OK |
| Kinsella, Edward L | 394th | 584th | 05-Mar-08 | Pittsfield, MA |
| Kizer, Woodrow L | 17th | 37th | 09-Jul-10 | Conroe, TX |
| Klink, Rowland D | 386th | 554th | 08-May-11 | River Falls, WI |
| Klontz, Robert C. | ? | ? | 24-Mar-11 | Auburn, WA |
| Knouse, Warren H | 344th | 496th, 495th | 26-May-10 | Carlisle, PA |
| Kobylinski, Eugene S | 22nd | 19th | 27-Apr-09 | Tonawanda, NY |
| Koelling, Victor W | 391st | 572nd | 21-Dec-10 | Pearland, TX |
| Koontz, Owen L. | 319th | 440th | 20-May-10 | Sequim, WA |
| Kopsa, LaVern J | 28th | 77th | 30-Apr-11 | Cuba, KS |
| Kordus, Daniel J | 387th | 556th | 14-Aug-08 | Pecatonica, IL |
| Korell, Keith K | 322nd | 449th | 24-Jan-08 | Grayslake, IL |
| Kozelski, Clarence A | 319th | 438th | 13-Jun-08 | Conroe, TX |
| Kraker, Gerald | 320th | 444th | 20-Jul-08 | Allendale, MI |
| Krejci, George P | 394th | 584th | 14-Feb-09 | Muskego, WI |
| Kress, Harold | 320th | 442nd | 08-Mar-11 | Syracuse, NY |
| Kriska, Steve | 322nd | 452nd | 31-Jul-09 | Bexley, OH |
| Kropelnicki, Steven | 28th | 77th | 21-Jul-10 | Lake Toxaway, NC |
| Krumpoch, Theodore J | 320th | 443rd | 17-Feb-11 | Joliet, IL |
| Krupianik, Leo R | 391st | 572nd | 09-Dec-11 | Joliet, IL |
| L | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Lacny, Leo J | 323rd | 455th | 25-Apr-10 | Merrillville, IN |
| LaCour, Wilmer J | 397th | 596th | 10-Oct-10 | Highland Park, MI |
| Lamsa, Arvo A | 344th | 497th | 27-Nov-09 | Leominster, MA |
| Lance, Roger C. (Pilot) | 394th | 585th | Dec- 15, 2009 | ? |
Lane, George, MD, Capt. (Pilot - Former Director of MHS) |
322nd | 499th | Aug- 6, 2009 | ? |
| Lang, Willard D | 386th | 554th | 20-Nov-09 | Summerville, SC |
| Larue, Haller G | 319th | 439th | 31-Jan-10 | Reading, PA |
| Lashbrook, Desmond W | RAF/BAF | 39th | 14-Aug-11 | Gloucester, UK |
| Laskowski, John J | 386th | 55th | 19-Feb-09 | Henderson, NV |
| Latini, Francis N | 397th | 596th | 29-Nov-10 | Westminster, MD |
| Lauppe, Robert C. | ? | ? | Nov- 15, 2009 | ? |
| Laustrup, Charles A | 320th | 443rd | 24-Oct-10 | Littleton, CO |
| Lawrence, William H | 322nd | 451st | 08-Jul-09 | LaPuente, CA |
| LeBlanc, Sterling L | 320th, 17th | 442nd, 34th | 23-Feb-09 | Plaquemine, LA |
| Lee, James J | 3rd | 90th | 01-Jan-09 | Farmersville, TX |
| Lee, John | ? | ? | 20-Sep-08 | Burbank, CA |
| Lee, Newby E | 323rd | 453rd | 23-Sep-09 | Newberry, SC |
| Leenhouts, Richard H | 394th | 586th | 03-Feb-08 | Orange Park, FL |
| Leffler, Walter G | 322nd | 449th | 15-Sep-09 | Albuquerque, NM |
| Leggett, Robert "Pappy" | 387th | 559th | Oct- 28, 2006 | ? |
| LeVan, Von | 323rd | 454th | 28-Jun-11 | Fargo, ND |
| Levin, Jacob | 28th CG | 15 TTS | 12-May-10 | Ontario, CA |
| Levy, Jules A | 387th | 559th | 11-Jun-11 | West Palm Beach, FL |
| Levy, Seymour | 30 Air Depot Grp | 30 Depot Rep | 19-Jul-11 | Delray Beach, FL |
| Lewis, David S. | ? | ? | Dec- 15, 2003 | ? |
| Lewis, John E | 391st | 575th | 05-May-08 | Richland Center, WI |
| Libby, Dexter K | 397th | 597th | 25-Feb-09 | Lake Worth, FL |
Lightfine, Richard H. (Pilot of the "Flounder Gus") |
323rd | 454th | Nov- 30, 1996 | ? |
| Lindberg, Wallace R | Dodge | 1051 | 20-May-09 | Galva, KS |
| Little, Elmer R | 391st | 575th | 09-May-10 | Falmouth, MA |
| Littlefield, William A. | ? | ? | Februarry 8, 2002 | ? |
| Loar, Gladys R | 22nd | 33rd | 13-Jun-09 | Newport News, VA |
| Logan, Rosalyn M | 391st | 573rd | 08-Nov-09 | Lancaster, SC |
| Login, Herbert H | 344th | 496th | 27-Jun-11 | Middlesex, NJ |
| Lopinski, John D | 17th | 34th | 11-Jul-08 | Oak Lawn, IL |
| Lord Deramore | ? | ? | Aug- 20, 2006 | ? |
| Lowder, Owen H | 391st | 574th | 10-Jul-08 | Aberdeen, NC |
| Lowman, Marvin D | 386th | 552nd | 19-Sep-09 | Plano, TX |
| Lubes, Betty | 22nd | ? | 19-Apr-11 | Hilton Head Island, SC |
| Lukas, Victor W | 22nd | 19th | 19-Jun-11 | Exeter, NH |
| Luke, Claude A | 322 | 449 | 24-Feb-10 | Rancho Muriets, CA |
| Lundberg, Donald O | 38th | 70th | 04-Jan-09 | Encino, CA |
| Lutrick, Marshall R | 17th | 37th | 31-May-11 | Denison, TX |
| Lynch, Richard T | 17th | 37th | 08-Jan-08 | Vero Beach, FL |
| M | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Macia, James H. “Herb” Jr., Col., USAF (ret.) | ? | ? | Dec- 20, 2009 | ? |
| Madeira, Armando F. | ? | ? | Feb- 21, 2003 | ? |
| Magee, John Gillespie , Jr. | ? | ? | Dec- 11, 1941 | ? |
| Magruder, Peyton M. | ? | ? | Jan- 19, 1982 | ? |
| Mancuso, Frank Ernest (Gunner) | 323rd | 45th | Sep- 16, 2010 | ? |
| Mathewson, Albert C. | ? | ? | May 8, 2001 | ? |
| Mayes, Ramon Durant | ? | ? | Sep- 1, 1998 | ? |
| McKeeman, Keith |
22nd | 408 | Jan- 8, 2008 | ? |
| McLeod, Robert Merritt | ? | ? | Jun- 4, 1999 | ? |
| McVey, Richard F. | ? | ? | Jan- 22, 2010 | ? |
| Mecum, James E. | ? | ? | Nov- 26, 2003 | ? |
| Messell, Kenneth (Bombardier/Navigator) | 391st | 574th | Jan- 1, 2003 | ? |
| Minges, Thomas F. | ? | ? | Dec- 18, 2006 | ? |
| Moore, Pren Leonard | ? | ? | Apr- 3, 1999 | ? |
| Morris, Robert | ? | ? | Sep- 9, 2005 | ? |
| Muchowski, Harold P. | ? | ? | Mar- 4, 2000 | ? |
| N | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Naas, Stephen W | 344th | 496th | 25-Oct-11 | Presque Isle, ME |
| Nash, Lois L | WASP | ? | 24-Apr-11 | Salem, SC |
| Near, James B | 397th | 597th | 30-Jan-11 | Hilton Head, SC |
| Neece, John P | ? | ? | 26-Feb-08 | Southaven, MS |
| Needham, Thomas | 387th | 557th | 30-May-10 | Quincy, MA |
| Nellis, Gordon | 22nd | 19th | 07-Nov-10 | Muskegon, MI |
| Nelson, Clyde W | 391st | 575th | 30-Aug-09 | Palm City, FL |
| Nelson, Knute A | 386th | 553rd | 30-Apr-08 | Milaca, MN |
| Nemeth, John J | 344th | 497th | 30-Jan-11 | Olympia Fields, IL |
| Nemo, Esther | 397th | HQ | 14-Jan-09 | Cincinnati, OH |
| Newell, Wilbur E | 320th | 443rd | 06-Apr-10 | Vista, CA |
| Newett, Arthur W | 387th | 556th | 23-Aug-10 | Leesburg, FL |
| Newey, Robert L | 394th | 586th | 29-Sep-10 | Ogden, UT |
| Newsome, Elmer | 322nd | 451st | 08-May-09 | Titusville, FL |
| Newsome, John J | 22nd | 19th | 03-Apr-10 | Key West, FL |
| Newton, James A | 391st | 575th | 16-Aug-11 | Vero Beach, FL |
| Nordeen, Roland E | 394th | 584th | 10-Jul-10 | Atlanta, GA |
| Norred, William S | 319th | 437th | 08-Aug-08 | Pine Apple, AL |
| Norris, George W | 387th | 559th | 11-Jul-09 | Fairport, NY |
| Northey, Ralph | NAVY | Flt engineer | 26-Nov-09 | St. Augustine, FL |
| Norton, Patrick H | 22nd | 19th | 04-Dec-08 | Monroe, MI |
| Novotny, John A | GLM | ? | 16-Mar-11 | Baltimore, MD |
| Nowosielski, Joseph J | 17th | 95th | 30-Jun-08 | Woburn, MA |
| Nye, Eleanor I | 322nd | 451st | 13-Jul-11 | Ballwin, MO |
| O | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| O’Brien, Daisy A | ? | ? | 04-Jan-10 | Charlotte, NC |
| O’Grady, Patrick E. | ? | ? | 27-Feb-09 | Seattle, WA |
| O’Meara, Benedict J | 17th | 34th | 25-Jan-09 | Elkader, IA |
| O’Neal, Velton J | 323rd, 387th | 456th, 558th | 11-Nov-10 | Morehead City, NC |
| O’Neil, James F | 22nd | 2nd | 01-Aug-10 | Livonia, MI |
| Oaksford, Robert S | 397th, 319th | 599th, 439th | 24-Apr-08 | Groton, NY |
| Obenour, John S | 38th | 70th | 07-Oct-08 | Tacoma, WA |
| Ohland, Vernon W | 319th | 439th | 10-Apr-11 | Spokane, WA |
| Oliva, Serafin | 397th | 557th | 28-Mar-10 | Cherry Valley, CA |
| Olson, Borgen | 22nd | 408th | 03-Jun-09 | Rochester, NY |
| Oltmann, Wilbert C | 320th | 441st | 23-Mar-10 | West Point, TX |
| Oney, Wilford R | 397th | 597th | 08-Aug-10 | Schenectady, NY |
| Onion, Edward F | 319th | 439th | 30-Aug-08 | Bridgewater, MA |
| O'Rourke, Robert E. | ? | ? | Oct- 5, 2000 | ? |
| Ortynsky, Roman Leo | ? | ? | May 8, 1999 | ? |
| Oslind, Benjamin R | 386th, 21st | 552nd, 1 Path | 11-Jul-08 | Healdsburg, CA |
| Ostermueller, Rudy | 320th | 441st | 17-Apr-10 | Sun City Center, FL |
| Otzenberger, Willard A | 397th | 597th | 03-Aug-10 | Hermiston, OR |
| Overbay, Jr., Arthur S | 22nd | 33rd | 28-Mar-11 | Indianapolis, IN |
| Overheim, James | 397th | 597th | Jan- 17, 2008 | ? |
| Overman, Wendell F | 323rd | 453rd | 06-Mar-08 | Evanston, IL |
| P | Top of Page | |||
| Name: | BG: | SQ: | Date of Passing: | Location: |
| Paine, Joseph | GLM | ? | 21-May-09 | Sykesville, MD |
| Palmer, Richard C | 397th | 596th | 22-Mar-08 | Ocean Pines, MD |
| Pancoast, Robert |
391st | 572 | Apr- 11, 2001 | ? |
| Pang, Andrew L | 319th | 439th | 24-Jan-11 | Marks, MS |
| Papandria, Peter | 323rd | 453rd | 11-Nov-10 | Indianapolis, IN |
| Pape, Clarence M | 387th | 559th | 18-Nov-09 | Gulf Breeze, FL |
| Parcus, Marion E | 320th | 443rd, HQ | 31-Mar-10 | Brazil, IN |
| Parece, Robert A | 397th | 598th | 13-Jan-11 | Buzzards Bay, MA |
| Parham, Marshall L | ? | ? | 17-May-11 | Littleton, CO |
